澳大利亞聯(lián)邦大學(xué)開設(shè)哪些專業(yè)
來(lái)源:國(guó)際學(xué)校招生網(wǎng)
時(shí)間:2024-12-26 20:42:37
本文目錄一覽:
澳大利亞聯(lián)邦大學(xué)開設(shè)專業(yè)
開設(shè)名稱 | 學(xué)位類型 | 專業(yè)方向 | 學(xué)制 |
---|---|---|---|
臨床運(yùn)動(dòng)生理學(xué)研究生文憑課程(Graduate Diploma of Clinical Exercise Physiology) | - | - | - |
臨床運(yùn)動(dòng)生理學(xué)碩士(Master of Clinical Exercise Physiology ) | - | - | - |
臨床運(yùn)動(dòng)生理學(xué)碩士(Master of Clinical Exercise Physiology) | - | - | - |
人體運(yùn)動(dòng)碩士(Master of Human Movement ) | - | - | - |
傳媒設(shè)計(jì)學(xué)士(Bachelor of Communication Design) | - | - | - |
體育管理/商業(yè)學(xué)士(Bachelor of Sport Management / Bachelor of Business) | - | - | - |
信息技術(shù)學(xué)士 (商業(yè)信息系統(tǒng))(Bachelor of Information Technology (Business Information Systems) ) | - | - | - |
信息技術(shù)學(xué)士(Bachelor of Information Technology) | - | - | - |
信息技術(shù)學(xué)士(專業(yè)實(shí)踐)(Bachelor of Information Technology (Professional Practice)) | - | - | - |
信息技術(shù)學(xué)士(商業(yè)系統(tǒng))(Bachelor of Information Technology (Business Systems)) | - | - | - |
信息技術(shù)學(xué)士(電腦游戲和多媒體)(Bachelor of Information Technology (Computer Games and Digital Media)) | - | - | - |
信息技術(shù)學(xué)士(移動(dòng)應(yīng)用程序開發(fā)和安全)(Bachelor of Information Technology (Mobile Application Development and Security)) | - | - | - |
信息技術(shù)學(xué)士(軟件工程)(Bachelor of Information Technology (Software Engineering)) | - | - | - |
健康與體育教育學(xué)士(Bachelor of Health and Physical Education) | - | - | - |
健康與體育教育學(xué)士學(xué)位(Bachelor of Health and Physical Education ) | - | - | - |
健康體育教育學(xué)士/戶外環(huán)境教育學(xué)士(Bachelor of Health and Physical Education/ Bachelor of Outdoor and Environmental Education) | - | - | - |
健康體育教育學(xué)士/戶外環(huán)境教育學(xué)士(Bachelor of Health and Physical Education/Bachelor of Outdoor and Environmental Education ) | - | - | - |
健康科學(xué)學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Health Sciences (Honours) ) | - | - | - |
健康科學(xué)學(xué)士 (領(lǐng)導(dǎo)和管理衛(wèi)生服務(wù))(Bachelor of Health Sciences (Leading and Managing Health Services) ) | - | - | - |
健康科學(xué)學(xué)士(Bachelor of Health Sciences ) | - | - | - |
健康科學(xué)學(xué)士(Bachelor of Health Sciences) | - | - | - |
健康科學(xué)學(xué)士(電子健康和信息學(xué))(Bachelor of Health Sciences (e-Health and Informatics) ) | - | - | - |
健康科學(xué)學(xué)士(電子健康和信息)(Bachelor of Health Sciences (eHealth and Informatics)) | - | - | - |
健康科學(xué)學(xué)士(體育和運(yùn)動(dòng)科學(xué))(Bachelor of Health Sciences (Sport and Exercise Science)) | - | - | - |
健康科學(xué)學(xué)士(心理學(xué))(Bachelor of Health Sciences (Psychology)) | - | - | - |
健康科學(xué)學(xué)士(榮譽(yù))(Bachelor of Health Sciences (Honours)) | - | - | - |
健康科學(xué)學(xué)士(領(lǐng)導(dǎo)和管理健康服務(wù))(Bachelor of Health Sciences (Leading and Managing Health Services)) | - | - | - |
獸醫(yī)和野生動(dòng)物學(xué)士(Bachelor of Veterinary and Wildlife Science) | - | - | - |
創(chuàng)意藝術(shù)學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Creative Arts (Honours)) | - | - | - |
創(chuàng)意藝術(shù)學(xué)士(榮譽(yù))(Bachelor of Creative Arts (Honours)) | - | - | - |
哲學(xué)博士(人文與社會(huì)科學(xué))(Doctor of Philosophy (Humanities and Social Science)) | - | - | - |
哲學(xué)博士(商務(wù))(Doctor of Philosophy (Business)) | - | - | - |
哲學(xué)博士(工程)(Doctor of Philosophy (Engineering)) | - | - | - |
哲學(xué)博士(護(hù)理)(Doctor of Philosophy (Nursing)) | - | - | - |
哲學(xué)博士(教育)(Doctor of Philosophy (Education)) | - | - | - |
哲學(xué)博士(文學(xué))(Doctor of Philosophy (Arts)) | - | - | - |
哲學(xué)博士(物理科學(xué))(Doctor of Philosophy (Physical Sciences)) | - | - | - |
哲學(xué)博士(理學(xué))(Doctor of Philosophy (Science)) | - | - | - |
哲學(xué)博士(社會(huì)科學(xué))(Doctor of Philosophy (Social Science)) | - | - | - |
商業(yè)/商務(wù)學(xué)學(xué)士(Bachelor of Business / Bachelor of Commerce) | - | - | - |
商業(yè)學(xué)士 (人力資源管理)(Bachelor of Business (Human Resource Management)) | - | - | - |
商業(yè)學(xué)士 (市場(chǎng)營(yíng)銷)(Bachelor of Business (Marketing)) | - | - | - |
商業(yè)學(xué)士 (管理)(Bachelor of Business (Management) ) | - | - | - |
商業(yè)學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Business (Honours)) | - | - | - |
商業(yè)學(xué)士(Bachelor of Business) | - | - | - |
商業(yè)學(xué)士(人力資源管理)(Bachelor of Business (Human Resource Management)) | - | - | - |
商業(yè)學(xué)士(市場(chǎng)營(yíng)銷與人力資源管理)(Bachelor of Business (Markerting and Human Resource Management)) | - | - | - |
商業(yè)學(xué)士(市場(chǎng)營(yíng)銷)(Bachelor of Business (Marketing)) | - | - | - |
商業(yè)學(xué)士(旅游)(Bachelor of Business (Tourism)) | - | - | - |
商業(yè)學(xué)士(管理與旅游)(Bachelor of Business (Management and Tourism)) | - | - | - |
商業(yè)學(xué)士(管理與營(yíng)銷)(Bachelor of Business (Management and Marketing)) | - | - | - |
商業(yè)學(xué)士(管理)(Bachelor of Business (Management)) | - | - | - |
商業(yè)學(xué)士(榮譽(yù))(Bachelor of Business (Honours)) | - | - | - |
商業(yè)碩士 (研究類)(Master of Business (By Research)) | - | - | - |
商業(yè)碩士(Master of Business) | - | - | - |
商務(wù)學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Commerce (Honours)) | - | - | - |
商務(wù)學(xué)士(Bachelor of Commerce) | - | - | - |
商務(wù)學(xué)士(會(huì)計(jì))(Bachelor of Commerce (Accounting)) | - | - | - |
商務(wù)學(xué)士(法律)(Bachelor of Commerce (Law)) | - | - | - |
商務(wù)學(xué)士(經(jīng)濟(jì)與金融)(Bachelor of Commerce (Economics and Finance)) | - | - | - |
商務(wù)學(xué)士(榮譽(yù))(Bachelor of Commerce (Honours)) | - | - | - |
商務(wù)學(xué)學(xué)士 (會(huì)計(jì))(Bachelor of Commerce (Accounting)) | - | - | - |
商務(wù)學(xué)學(xué)士 (法律)(Bachelor of Commerce (Law) ) | - | - | - |
商務(wù)學(xué)學(xué)士 (經(jīng)濟(jì)與金融)(Bachelor of Commerce (Economics and Finance)) | - | - | - |
商務(wù)學(xué)學(xué)士(Bachelor of Commerce) | - | - | - |
國(guó)際學(xué)研究學(xué)士(Bachelor of International Studies ) | - | - | - |
國(guó)際學(xué)研究學(xué)士(Bachelor of International Studies) | - | - | - |
土木與環(huán)境工程學(xué)士(榮譽(yù))(Bachelor of Civil and Environmental Engineering (Honours)) | - | - | - |
土木與環(huán)境工程學(xué)士(榮譽(yù))/商業(yè)學(xué)士(Bachelor of Civil and Environmental Engineering(Honours)/ Bachelor of Business) | - | - | - |
土木工程學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Engineering (Civil) (Honours)) | - | - | - |
土木工程技術(shù)碩士(Master of Engineering Technology (Civil )) | - | - | - |
地理科學(xué)學(xué)士(Bachelor of Geoscience) | - | - | - |
工商管理碩士 (健康服務(wù)管理)(Master of Business Administration (Health Services Management) ) | - | - | - |
工商管理碩士(Master of Business Administration) | - | - | - |
工程學(xué)士(土木)(榮譽(yù))(Bachelor of Engineering (Civil) (Honours)) | - | - | - |
工程學(xué)士(機(jī)械)(榮譽(yù))(Bachelor of Engineering (Mechanical) (Honours)) | - | - | - |
工程學(xué)士(采礦)(榮譽(yù))(Bachelor of Engineering (Mining) (Honours)) | - | - | - |
工程技術(shù)學(xué)士(土木)(Bachelor of Engineering Technology (Civil)) | - | - | - |
工程技術(shù)學(xué)士(機(jī)械(Bachelor of Engineering Technology (Mechanical)) | - | - | - |
工程技術(shù)學(xué)士(采礦)(Bachelor of Engineering Technology (Mining)) | - | - | - |
工程技術(shù)碩士(土木)(Master of Engineering Technology (Civil)) | - | - | - |
工程技術(shù)碩士(機(jī)械)(Master of Engineering Technology (Mechanical)) | - | - | - |
工程技術(shù)碩士(采礦)(Master of Engineering Technology (Mining)) | - | - | - |
工程科學(xué)碩士(Master of Engineering Science) | - | - | - |
應(yīng)用科學(xué)碩士 (心理學(xué))(Master of Applied Science (Psychology) ) | - | - | - |
應(yīng)用科學(xué)碩士(Master of Applied Science) | - | - | - |
心理學(xué)研究生文憑課程(Graduate Diploma of Psychology) | - | - | - |
心理科學(xué)學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Psychological Science (Honours) | - | - | - |
心理科學(xué)學(xué)士(Bachelor of Psychological Science) | - | - | - |
戶外環(huán)境教育學(xué)士(Bachelor of Outdoor and Environmental Education) | - | - | - |
戶外環(huán)境教育研究生文憑課程(Graduate Diploma of Outdoor and Environmental Education) | - | - | - |
技術(shù)學(xué)士(Bachelor of Technology) | - | - | - |
技術(shù)研究生文憑(企業(yè)系統(tǒng))(Graduate Diploma of Technology (Enterprise Systems)) | - | - | - |
技術(shù)研究生文憑(軟件工程)(Graduate Diploma of Technology (Software Engineering)) | - | - | - |
技術(shù)碩士(企業(yè)系統(tǒng))(Master of Technology (Enterprise Systems)) | - | - | - |
技術(shù)碩士(研究類)(Master of Technology (Research)) | - | - | - |
技術(shù)碩士(軟件工程)(Master of Technology (Software Engineering)) | - | - | - |
護(hù)理學(xué)學(xué)士(Bachelor of Nursing ) | - | - | - |
護(hù)理學(xué)學(xué)士(Bachelor of Nursing) | - | - | - |
護(hù)理學(xué)學(xué)士(榮譽(yù))(Bachelor of Nursing (Honours)) | - | - | - |
護(hù)理學(xué)碩士 (榮譽(yù)學(xué)位)(Bachelor of Nursing (Honours) ) | - | - | - |
護(hù)理學(xué)碩士 (榮譽(yù)學(xué)位)(Master of Nursing) | - | - | - |
教學(xué)碩士 (中學(xué))(Master of Teaching (Secondary) ) | - | - | - |
教學(xué)碩士 (小學(xué))(Master of Teaching (Primary) ) | - | - | - |
教學(xué)碩士(中學(xué))(Master of Teaching (Secondary)) | - | - | - |
教學(xué)碩士(小學(xué))(Master of Teaching (Primary)) | - | - | - |
教育學(xué)學(xué)士 (小學(xué))(Bachelor of Education (Primary)) | - | - | - |
教育學(xué)學(xué)士 (小學(xué)和中學(xué) P-10)(Bachelor of Education (Primary and Secondary P–10) | - | - | - |
教育學(xué)研究學(xué)士(Bachelor of Education Studies) | - | - | - |
教育學(xué)碩士 (研究類)(Master of Education (By Research)) | - | - | - |
教育研究研究生文憑(幼兒教育)(Graduate Diploma of Education Studies (Early Childhood)) | - | - | - |
數(shù)學(xué)科學(xué)學(xué)士(Bachelor of Mathematical Science) | - | - | - |
數(shù)學(xué)科學(xué)學(xué)士/教育學(xué)學(xué)士(Bachelor of Mathematical Sciences/Bachelor of Education) | - | - | - |
數(shù)學(xué)科學(xué)學(xué)士(榮譽(yù))(Bachelor of Mathematical Sciences (Honours)) | - | - | - |
文學(xué)學(xué)士 (刑事司法)(Bachelor of Arts (Criminal Justice) ) | - | - | - |
文學(xué)學(xué)士(Bachelor of Arts) | - | - | - |
文學(xué)學(xué)士(榮譽(yù))(Bachelor of Arts (Honours) ) | - | - | - |
文學(xué)學(xué)士/教育學(xué)學(xué)士(Bachelor of Arts/Bachelor of Education) | - | - | - |
文學(xué)學(xué)士(刑事司法)(Bachelor of Arts (Criminal Justice)) | - | - | - |
文學(xué)學(xué)士(榮譽(yù))(Bachelor of Arts (Honours)) | - | - | - |
文學(xué)學(xué)士(表演)(Bachelor of Arts (Acting)) | - | - | - |
文學(xué)碩士(Master of Arts ) | - | - | - |
文學(xué)碩士(Master of Arts) | - | - | - |
機(jī)械工程學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Engineering (Mechanical)(Honours) ) | - | - | - |
機(jī)械工程技術(shù)碩士(Master of Engineering Technology (Mechanical) ) | - | - | - |
機(jī)電一體化系統(tǒng)工程學(xué)士(榮譽(yù))(Bachelor of Mechatronic Systems Engineering (Honours)) | - | - | - |
機(jī)電系統(tǒng)工程學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Mechatronic Systems Engineering (Honours)) | - | - | - |
環(huán)??茖W(xué)學(xué)士(Bachelor of Environmental and Conservation Science) | - | - | - |
理學(xué)學(xué)士(Bachelor of Science) | - | - | - |
理學(xué)學(xué)士(榮譽(yù))(Bachelor of Science (Honours)) | - | - | - |
生物醫(yī)學(xué)學(xué)士(Bachelor of Biomedical Science) | - | - | - |
生物技術(shù)學(xué)士(Bachelor of Biotechnology) | - | - | - |
社會(huì)和人類服務(wù)學(xué)士(Bachelor of Community and Human Services) | - | - | - |
社會(huì)工作碩士 (職業(yè)認(rèn)證)(Master of Social Work (Qualifying) ) | - | - | - |
社會(huì)工作碩士(職業(yè)認(rèn)證)(Master of Social Work (Qualifying)) | - | - | - |
科學(xué)學(xué)士/教育學(xué)學(xué)士(Bachelor of Sciences/Bachelor of Education) | - | - | - |
管理研究生文憑課程(Graduate Diploma of Management) | - | - | - |
管理研究生證書課程(Graduate Certificate of Management) | - | - | - |
職業(yè)會(huì)計(jì)商務(wù)碩士(Master of Professional Accounting ) | - | - | - |
職業(yè)會(huì)計(jì)研究生文憑(Graduate Diploma of Professional Accounting) | - | - | - |
職業(yè)會(huì)計(jì)研究生證書課程(Graduate Certificate of Professional Accounting) | - | - | - |
職業(yè)會(huì)計(jì)碩士(Master of Professional Accounting) | - | - | - |
自然科學(xué)學(xué)士/教育學(xué)學(xué)士(Bachelor of Science/Bachelor of Education) | - | - | - |
舞臺(tái)和熒幕表演文學(xué)學(xué)士(Bachelor of Acting for Stage and Screen) | - | - | - |
藝術(shù)學(xué)學(xué)士/教育學(xué)學(xué)士(Bachelor of Arts/Bachelor of Education) | - | - | - |
視覺藝術(shù)學(xué)士 (美術(shù))(Bachelor of Visual Arts (Fine Arts) ) | - | - | - |
視覺藝術(shù)學(xué)士/學(xué)士學(xué)位教育(Bachelor of Visual Arts / Bachelor of Education) | - | - | - |
視覺藝術(shù)學(xué)士/教育學(xué)學(xué)士(Bachelor of Visual Arts/Bachelor of Education ) | - | - | - |
視覺藝術(shù)學(xué)士/教育學(xué)學(xué)士(Bachelor of Visual Arts/Bachelor of Education) | - | - | - |
視覺藝術(shù)學(xué)士(美術(shù))(Bachelor of Visual Arts (Fine Arts)) | - | - | - |
視覺藝術(shù)碩士(Master of Visual Arts) | - | - | - |
計(jì)算機(jī)學(xué)士(榮譽(yù))(Bachelor of Computing (Honours)) | - | - | - |
運(yùn)動(dòng)與體育科學(xué)學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Exercise and Sport Science (Honours) ) | - | - | - |
運(yùn)動(dòng)與體育科學(xué)學(xué)士(Bachelor of Exercise and Sport Science) | - | - | - |
運(yùn)動(dòng)與體育科學(xué)學(xué)士(榮譽(yù))(Bachelor of Exercise and Sport Science (Honours)) | - | - | - |
運(yùn)動(dòng)管理學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Sport Management (Honours) ) | - | - | - |
運(yùn)動(dòng)管理學(xué)士(Bachelor of Sport Management ) | - | - | - |
運(yùn)動(dòng)管理學(xué)士(Bachelor of Sport Management) | - | - | - |
運(yùn)動(dòng)管理學(xué)士/商科學(xué)士(Bachelor of Sport Management/Bachelor of Business) | - | - | - |
運(yùn)動(dòng)管理學(xué)士(榮譽(yù))(Bachelor of Sport Management (Honours)) | - | - | - |
采礦工程學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Engineering (Mining)(Honours) ) | - | - | - |
采礦工程技術(shù)碩士(Master of Engineering Technology (Mining) ) | - | - | - |
采礦工程研究生文憑課程(Graduate Diploma of Mining) | - | - | - |
采礦工程碩士(Master of Mining Engineering ) | - | - | - |
采礦工程碩士(Master of Mining Engineering) | - | - | - |
音樂(lè)戲劇學(xué)士(Bachelor of Music Theatre) | - | - | - |
音樂(lè)戲劇文學(xué)學(xué)士(Bachelor of Music Theatre ) | - | - | - |
食品和營(yíng)養(yǎng)科學(xué)學(xué)士(Bachelor of Food and Nutritional Science) | - | - | - |
高級(jí)計(jì)算機(jī)研究生文憑課程(Graduate Diploma of Advanced Computing) | - | - | - |
商業(yè)學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Business (Honours)) | 本科 | 商科 | 12個(gè)月 |
商業(yè)學(xué)士(榮譽(yù))(Bachelor of Business (Honours)) | 本科 | 商科 | 12個(gè)月 |
商務(wù)學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Commerce (Honours)) | 本科 | 商科 | 12個(gè)月 |
商務(wù)學(xué)士(榮譽(yù))(Bachelor of Commerce (Honours)) | 本科 | 商科 | 12個(gè)月 |
運(yùn)動(dòng)管理學(xué)士(榮譽(yù))(Bachelor of Sport Management (Honours)) | 本科 | 商科 | 12個(gè)月 |
商業(yè)學(xué)士 (人力資源管理)(Bachelor of Business (Human Resource Management)) | 本科 | 商科 | 36個(gè)月 |
商業(yè)學(xué)士 (市場(chǎng)營(yíng)銷)(Bachelor of Business (Marketing)) | 本科 | 商科 | 36個(gè)月 |
商業(yè)學(xué)士 (管理)(Bachelor of Business (Management) ) | 本科 | 商科 | 36個(gè)月 |
商業(yè)學(xué)士(Bachelor of Business) | 本科 | 商科 | 36個(gè)月 |
商業(yè)學(xué)士(人力資源管理)(Bachelor of Business (Human Resource Management)) | 本科 | 商科 | 36個(gè)月 |
商業(yè)學(xué)士(市場(chǎng)營(yíng)銷與人力資源管理)(Bachelor of Business (Markerting and Human Resource Management)) | 本科 | 商科 | 36個(gè)月 |
商業(yè)學(xué)士(市場(chǎng)營(yíng)銷)(Bachelor of Business (Marketing)) | 本科 | 商科 | 36個(gè)月 |
商業(yè)學(xué)士(旅游)(Bachelor of Business (Tourism)) | 本科 | 商科 | 36個(gè)月 |
商業(yè)學(xué)士(管理與旅游)(Bachelor of Business (Management and Tourism)) | 本科 | 商科 | 36個(gè)月 |
商業(yè)學(xué)士(管理與營(yíng)銷)(Bachelor of Business (Management and Marketing)) | 本科 | 商科 | 36個(gè)月 |
商業(yè)學(xué)士(管理)(Bachelor of Business (Management)) | 本科 | 商科 | 36個(gè)月 |
商務(wù)學(xué)士(Bachelor of Commerce) | 本科 | 商科 | 36個(gè)月 |
商務(wù)學(xué)士(會(huì)計(jì))(Bachelor of Commerce (Accounting)) | 本科 | 商科 | 36個(gè)月 |
商務(wù)學(xué)士(法律)(Bachelor of Commerce (Law)) | 本科 | 商科 | 36個(gè)月 |
商務(wù)學(xué)士(經(jīng)濟(jì)與金融)(Bachelor of Commerce (Economics and Finance)) | 本科 | 商科 | 36個(gè)月 |
商務(wù)學(xué)學(xué)士 (會(huì)計(jì))(Bachelor of Commerce (Accounting)) | 本科 | 商科 | 36個(gè)月 |
商務(wù)學(xué)學(xué)士 (法律)(Bachelor of Commerce (Law) ) | 本科 | 商科 | 36個(gè)月 |
商務(wù)學(xué)學(xué)士 (經(jīng)濟(jì)與金融)(Bachelor of Commerce (Economics and Finance)) | 本科 | 商科 | 36個(gè)月 |
商務(wù)學(xué)學(xué)士(Bachelor of Commerce) | 本科 | 商科 | 36個(gè)月 |
運(yùn)動(dòng)管理學(xué)士(Bachelor of Sport Management) | 本科 | 商科 | 36個(gè)月 |
商業(yè)/商務(wù)學(xué)學(xué)士(Bachelor of Business / Bachelor of Commerce) | 本科 | 商科 | 48個(gè)月 |
體育管理/商業(yè)學(xué)士(Bachelor of Sport Management / Bachelor of Business) | 本科 | 商科 | 54個(gè)月 |
運(yùn)動(dòng)管理學(xué)士/商科學(xué)士(Bachelor of Sport Management/Bachelor of Business) | 本科 | 商科 | 54個(gè)月 |
商業(yè)碩士 (研究類)(Master of Business (By Research)) | 碩士 | 商科 | 18個(gè)月 |
商業(yè)碩士(Master of Business) | 碩士 | 商科 | 18個(gè)月 |
工商管理碩士 (健康服務(wù)管理)(Master of Business Administration (Health Services Management) ) | 碩士 | 商科 | 24個(gè)月 |
工商管理碩士(Master of Business Administration) | 碩士 | 商科 | 24個(gè)月 |
職業(yè)會(huì)計(jì)商務(wù)碩士(Master of Professional Accounting ) | 碩士 | 商科 | 24個(gè)月 |
職業(yè)會(huì)計(jì)碩士(Master of Professional Accounting) | 碩士 | 商科 | 24個(gè)月 |
哲學(xué)博士(商務(wù))(Doctor of Philosophy (Business)) | 博士 | 商科 | 36個(gè)月 |
管理研究生證書課程(Graduate Certificate of Management) | 研究生文憑 | 商科 | 12個(gè)月 |
管理研究生文憑課程(Graduate Diploma of Management) | 研究生文憑 | 商科 | 18個(gè)月 |
職業(yè)會(huì)計(jì)研究生文憑(Graduate Diploma of Professional Accounting) | 研究生文憑 | 商科 | 18個(gè)月 |
職業(yè)會(huì)計(jì)研究生證書課程(Graduate Certificate of Professional Accounting) | 研究生文憑 | 商科 | 6個(gè)月 |
信息技術(shù)學(xué)士 (商業(yè)信息系統(tǒng))(Bachelor of Information Technology (Business Information Systems) ) | 本科 | 工科 | 36個(gè)月 |
信息技術(shù)學(xué)士(Bachelor of Information Technology) | 本科 | 工科 | 36個(gè)月 |
工程技術(shù)學(xué)士(土木)(Bachelor of Engineering Technology (Civil)) | 本科 | 工科 | 36個(gè)月 |
工程技術(shù)學(xué)士(機(jī)械(Bachelor of Engineering Technology (Mechanical)) | 本科 | 工科 | 36個(gè)月 |
工程技術(shù)學(xué)士(采礦)(Bachelor of Engineering Technology (Mining)) | 本科 | 工科 | 36個(gè)月 |
土木與環(huán)境工程學(xué)士(榮譽(yù))(Bachelor of Civil and Environmental Engineering (Honours)) | 本科 | 工科 | 48個(gè)月 |
土木工程學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Engineering (Civil) (Honours)) | 本科 | 工科 | 48個(gè)月 |
工程學(xué)士(土木)(榮譽(yù))(Bachelor of Engineering (Civil) (Honours)) | 本科 | 工科 | 48個(gè)月 |
工程學(xué)士(機(jī)械)(榮譽(yù))(Bachelor of Engineering (Mechanical) (Honours)) | 本科 | 工科 | 48個(gè)月 |
工程學(xué)士(采礦)(榮譽(yù))(Bachelor of Engineering (Mining) (Honours)) | 本科 | 工科 | 48個(gè)月 |
機(jī)械工程學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Engineering (Mechanical)(Honours) ) | 本科 | 工科 | 48個(gè)月 |
機(jī)電一體化系統(tǒng)工程學(xué)士(榮譽(yù))(Bachelor of Mechatronic Systems Engineering (Honours)) | 本科 | 工科 | 48個(gè)月 |
機(jī)電系統(tǒng)工程學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Mechatronic Systems Engineering (Honours)) | 本科 | 工科 | 48個(gè)月 |
采礦工程學(xué)士 (榮譽(yù)學(xué)位)(Bachelor of Engineering (Mining)(Honours) ) | 本科 | 工科 | 48個(gè)月 |
土木與環(huán)境工程學(xué)士(榮譽(yù))/商業(yè)學(xué)士(Bachelor of Civil and Environmental Engineering(Honours)/ Bachelor of Business) | 本科 | 工科 | 66個(gè)月 |
工程科學(xué)碩士(Master of Engineering Science) | 碩士 | 工科 | 18個(gè)月 |
采礦工程碩士(Master of Mining Engineering ) | 碩士 | 工科 | 18個(gè)月 |
采礦工程碩士(Master of Mining Engineering) | 碩士 | 工科 | 18個(gè)月 |
土木工程技術(shù)碩士(Master of Engineering Technology (Civil )) | 碩士 | 工科 | 24個(gè)月 |
工程技術(shù)碩士(土木)(Master of Engineering Technology (Civil)) | 碩士 | 工科 | 24個(gè)月 |
工程技術(shù)碩士(機(jī)械)(Master of Engineering Technology (Mechanical)) | 碩士 | 工科 | 24個(gè)月 |
工程技術(shù)碩士(采礦)(Master of Engineering Technology (Mining)) | 碩士 | 工科 | 24個(gè)月 |
機(jī)械工程技術(shù)碩士(Master of Engineering Technology (Mechanical) ) | 碩士 | 工科 | 24個(gè)月 |
采礦工程技術(shù)碩士(Master of Engineering Technology (Mining) ) | 碩士 | 工科 | 24個(gè)月 |
哲學(xué)博士(工程)(Doctor of Philosophy (Engineering)) | 博士 | 工科 | 36個(gè)月 |
采礦工程研究生文憑課程(Graduate Diploma of Mining) | 研究生文憑 | 工科 | 24個(gè)月 |
戶外環(huán)境教育學(xué)士(Bachelor of Outdoor and Environmental Education) | 本科 | 教育與師范 | 36個(gè)月 |
教育學(xué)研究學(xué)士(Bachelor of Education Studies) | 本科 | 教育與師范 | 36個(gè)月 |
教育學(xué)學(xué)士 (小學(xué))(Bachelor of Education (Primary)) | 本科 | 教育與師范 | 48個(gè)月 |
教育學(xué)學(xué)士 (小學(xué)和中學(xué) P-10)(Bachelor of Education (Primary and Secondary P–10) | 本科 | 教育與師范 | 48個(gè)月 |
數(shù)學(xué)科學(xué)學(xué)士/教育學(xué)學(xué)士(Bachelor of Mathematical Sciences/Bachelor of Education) | 本科 | 教育與師范 | 48個(gè)月 |
文學(xué)學(xué)士/教育學(xué)學(xué)士(Bachelor of Arts/Bachelor of Education) | 本科 | 教育與師范 | 48個(gè)月 |
科學(xué)學(xué)士/教育學(xué)學(xué)士(Bachelor of Sciences/Bachelor of Education) | 本科 | 教育與師范 | 48個(gè)月 |
自然科學(xué)學(xué)士/教育學(xué)學(xué)士(Bachelor of Science/Bachelor of Education) | 本科 | 教育與師范 | 48個(gè)月 |
藝術(shù)學(xué)學(xué)士/教育學(xué)學(xué)士(Bachelor of Arts/Bachelor of Education) | 本科 | 教育與師范 | 48個(gè)月 |
視覺藝術(shù)學(xué)士/教育學(xué)學(xué)士(Bachelor of Visual Arts/Bachelor of Education ) | 本科 | 教育與師范 | 48個(gè)月 |
視覺藝術(shù)學(xué)士/教育學(xué)學(xué)士(Bachelor of Visual Arts/Bachelor of Education) | 本科 | 教育與師范 | 48個(gè)月 |
教學(xué)碩士(中學(xué))(Master of Teaching (Secondary)) | 碩士 | 教育與師范 | 18個(gè)月 |
教學(xué)碩士 (中學(xué))(Master of Teaching (Secondary) ) | 碩士 | 教育與師范 | 24個(gè)月 |
教學(xué)碩士 (小學(xué))(Master of Teaching (Primary) ) | 碩士 | 教育與師范 | 24個(gè)月 |
教學(xué)碩士(小學(xué))(Master of Teaching (Primary)) | 碩士 | 教育與師范 | 24個(gè)月 |
教育學(xué)碩士 (研究類)(Master of Education (By Research)) | 碩士 | 教育與師范 | 24個(gè)月 |
哲學(xué)博士(教育)(Doctor of Philosophy (Education)) | 博士 | 教育與師范 | 36個(gè)月 |
