康涅狄格大學開設哪些專業(yè)
時間:2024-12-05 13:16:58
本文目錄一覽:
康涅狄格大學開設專業(yè)
康涅狄格大學開設專業(yè)
院校名 | 專業(yè)名稱 | 學位類型 |
---|---|---|
康涅狄格大學 | 植物科學與景觀設計(Department of Plant Science & Landscape Architecture) | 博士 |
康涅狄格大學 | 其它項目(Others) | 博士 |
康涅狄格大學 | 商業(yè)分析與工程管理(MS in Business Analytics and Project?Management) | 博士 |
康涅狄格大學 | 工商管理(MBA) | 博士 |
康涅狄格大學 | 金融風險管理(MS in Financial Risk?Management) | 博士 |
康涅狄格大學 | 化學與生物分子工程(Department of Chemical & Biomolecular Engineering) | 博士 |
康涅狄格大學 | 土木與環(huán)境工程(Department of Department of Civil &?Environmental Engineering) | 博士 |
康涅狄格大學 | 機械工程(Department of?Mechanical Engineering) | 博士 |
康涅狄格大學 | 材料科學與工程(Department of Materials Science & Engineering) | 博士 |
康涅狄格大學 | 生物醫(yī)學工程(Department of?Biomedical Engineering) | 博士 |
康涅狄格大學 | 電氣與計算機工程(Department of Electrical and?Computer Engineering) | 博士 |
康涅狄格大學 | 計算機科學與工程(Department of?Computer Science?& Engineering) | 博士 |
康涅狄格大學 | 分子與細胞生物學(Department of Molecular and Cell Biology) | 博士 |
康涅狄格大學 | 化學(Department of?Chemistry) | 博士 |
康涅狄格大學 | 地理(Department of?Geography) | 博士 |
康涅狄格大學 | 心理學(Department of Psychology) | 博士 |
康涅狄格大學 | 數(shù)學(Department of?Mathematics) | 博士 |
康涅狄格大學 | 物理(Department of?Physics) | 博士 |
康涅狄格大學 | 生態(tài)與演化生物學(Department of Ecology And?Evolutionary Biology) | 博士 |
康涅狄格大學 | 生理學與神經(jīng)生物學(Department of Physiology and Neurobiology) | 博士 |
康涅狄格大學 | 統(tǒng)計學(Department of?Statistics) | 博士 |
康涅狄格大學 | 制藥科學(Department of Pharmaceutical Sciences) | 博士 |
康涅狄格大學 | 動物科學(Department of Animal Science) | 博士 |
康涅狄格大學 | 醫(yī)學博士(MD) | 博士 |
康涅狄格大學 | 海洋科學(Department of Marine Sciences) | 博士 |
康涅狄格大學 | 生物醫(yī)學(Biomedical Sciences) | 博士 |
康涅狄格大學 | 藥學博士(Pharm.D) | 博士 |
康涅狄格大學 | 營養(yǎng)科學(Department of Nutritional Sciences) | 博士 |
康涅狄格大學 | 傳播學(Department of Communication) | 博士 |
康涅狄格大學 | 政治學(Department of?Political Sciences) | 博士 |
康涅狄格大學 | 法律(JD) | 博士 |
康涅狄格大學 | 法律(LLM) | 博士 |
康涅狄格大學 | 社會學(Department of?Sociology) | 博士 |
康涅狄格大學 | 經(jīng)濟學(Department of?Economics) | 博士 |
康涅狄格大學 | 歷史(Department of?History) | 博士 |
康涅狄格大學 | 戲劇藝術(Dramatic Art) | 博士 |
康涅狄格大學 | 藝術(?Art?) | 博士 |
康涅狄格大學 | 英語(Department of English) | 博士 |
康涅狄格大學 | 言語與聽力科學(Department of Speech, Language, and Hearing Sciences) | 博士 |
康涅狄格大學 | 音樂(Music) | 博士 |
康涅狄格大學 | 植物科學與景觀設計(Department of Plant Science & Landscape Architecture) | 碩士 |
康涅狄格大學 | 其它項目(Others) | 碩士 |
康涅狄格大學 | 商業(yè)分析與工程管理(MS in Business Analytics and Project?Management) | 碩士 |
康涅狄格大學 | 工商管理(MBA) | 碩士 |
康涅狄格大學 | 金融風險管理(MS in Financial Risk?Management) | 碩士 |
康涅狄格大學 | 化學與生物分子工程(Department of Chemical & Biomolecular Engineering) | 碩士 |
康涅狄格大學 | 土木與環(huán)境工程(Department of Department of Civil &?Environmental Engineering) | 碩士 |
康涅狄格大學 | 機械工程(Department of?Mechanical Engineering) | 碩士 |
康涅狄格大學 | 材料科學與工程(Department of Materials Science & Engineering) | 碩士 |
康涅狄格大學 | 生物醫(yī)學工程(Department of?Biomedical Engineering) | 碩士 |
康涅狄格大學 | 電氣與計算機工程(Department of Electrical and?Computer Engineering) | 碩士 |
康涅狄格大學 | 計算機科學與工程(Department of?Computer Science?& Engineering) | 碩士 |
康涅狄格大學 | 分子與細胞生物學(Department of Molecular and Cell Biology) | 碩士 |
康涅狄格大學 | 化學(Department of?Chemistry) | 碩士 |
康涅狄格大學 | 地理(Department of?Geography) | 碩士 |
康涅狄格大學 | 心理學(Department of Psychology) | 碩士 |
康涅狄格大學 | 數(shù)學(Department of?Mathematics) | 碩士 |
康涅狄格大學 | 物理(Department of?Physics) | 碩士 |
康涅狄格大學 | 生態(tài)與演化生物學(Department of Ecology And?Evolutionary Biology) | 碩士 |
康涅狄格大學 | 生理學與神經(jīng)生物學(Department of Physiology and Neurobiology) | 碩士 |
康涅狄格大學 | 統(tǒng)計學(Department of?Statistics) | 碩士 |
康涅狄格大學 | 制藥科學(Department of Pharmaceutical Sciences) | 碩士 |
康涅狄格大學 | 動物科學(Department of Animal Science) | 碩士 |
康涅狄格大學 | 醫(yī)學博士(MD) | 碩士 |
康涅狄格大學 | 海洋科學(Department of Marine Sciences) | 碩士 |
康涅狄格大學 | 生物醫(yī)學(Biomedical Sciences) | 碩士 |
康涅狄格大學 | 藥學博士(Pharm.D) | 碩士 |
康涅狄格大學 | 營養(yǎng)科學(Department of Nutritional Sciences) | 碩士 |
康涅狄格大學 | 傳播學(Department of Communication) | 碩士 |
康涅狄格大學 | 政治學(Department of?Political Sciences) | 碩士 |
康涅狄格大學 | 法律(JD) | 碩士 |
康涅狄格大學 | 法律(LLM) | 碩士 |
康涅狄格大學 | 社會學(Department of?Sociology) | 碩士 |
康涅狄格大學 | 經(jīng)濟學(Department of?Economics) | 碩士 |
康涅狄格大學 | 歷史(Department of?History) | 碩士 |
康涅狄格大學 | 戲劇藝術(Dramatic Art) | 碩士 |
康涅狄格大學 | 藝術(?Art?) | 碩士 |
康涅狄格大學 | 英語(Department of English) | 碩士 |
康涅狄格大學 | 言語與聽力科學(Department of Speech, Language, and Hearing Sciences) | 碩士 |
康涅狄格大學 | 音樂(Music) | 碩士 |
康涅狄格大學 | 農(nóng)業(yè)與自然資源(Agriculture and Natural Resources) | 本科 |
康涅狄格大學 | 動物科學(Animal Science) | 本科 |
康涅狄格大學 | 園藝學(Horticulture) | 本科 |
康涅狄格大學 | 應用健康科學(Allied Health Sciences) | 本科 |
康涅狄格大學 | 應用及資源經(jīng)濟學(Applied and Resource Economics) | 本科 |
康涅狄格大學 | 景觀設計(Landscape Architecture) | 本科 |
康涅狄格大學 | 草坪與土壤科學(Turfgrass and Soil Science) | 本科 |
康涅狄格大學 | 會計(Accounting) | 本科 |
康涅狄格大學 | 醫(yī)療管理(Health Care Management) | 本科 |
康涅狄格大學 | 商業(yè)數(shù)據(jù)分析(Business Data Analytics) | 本科 |
康涅狄格大學 | 商業(yè)管理(Business Administration) | 本科 |
康涅狄格大學 | 工程制造管理(Management and Engineering for Manufacturing) | 本科 |
康涅狄格大學 | 市場營銷(Marketing) | 本科 |
康涅狄格大學 | 房地產(chǎn)與城市經(jīng)濟學(Real Estate/Urban Economics) | 本科 |
康涅狄格大學 | 管理信息系統(tǒng)(Management?Information Systems) | 本科 |
康涅狄格大學 | 管理學(Management) | 本科 |
康涅狄格大學 | 金融(Finance) | 本科 |
康涅狄格大學 | 金融管理(Financial Management) | 本科 |
康涅狄格大學 | 化學工程(Chemical Engineering) | 本科 |
康涅狄格大學 | 土木工程(Civil Engineering) | 本科 |
康涅狄格大學 | 工程制造管理(Management and Engineering for Manufacturing2) | 本科 |
康涅狄格大學 | 工程物理(Engineering?Physics) | 本科 |
康涅狄格大學 | 機械工程(Mechanical Engineering) | 本科 |
康涅狄格大學 | 材料科學與工程(Materials Science and Engineering) | 本科 |
康涅狄格大學 | 環(huán)境工程(Environmental Engineering) | 本科 |
康涅狄格大學 | 生物醫(yī)學工程(Biomedical Engineering) | 本科 |
康涅狄格大學 | 電氣工程(Electrical Engineering) | 本科 |
康涅狄格大學 | 計算機工程(Computer Engineering) | 本科 |
康涅狄格大學 | 計算機科學(Computer Science) | 本科 |
康涅狄格大學 | 計算機科學與工程(Computer Science and Engineering) | 本科 |
康涅狄格大學 | 分子與細胞生物學(Molecular and Cell Biology) | 本科 |
康涅狄格大學 | 化學(Chemistry) | 本科 |
康涅狄格大學 | 哲學(Philosophy) | 本科 |
康涅狄格大學 | 地球科學(Geoscience) | 本科 |
康涅狄格大學 | 地理(Geography) | 本科 |
康涅狄格大學 | 應用數(shù)學(Applied Mathematical Sciences) | 本科 |
康涅狄格大學 | 心理學(Psychology) | 本科 |
康涅狄格大學 | 數(shù)學(Mathematics) | 本科 |
康涅狄格大學 | 數(shù)學與物理(Mathematics/Physics) | 本科 |
康涅狄格大學 | 數(shù)學與統(tǒng)計學(Mathematics/Statistics) | 本科 |
康涅狄格大學 | 物理(Physics) | 本科 |
康涅狄格大學 | 生物科學(Biological Sciences) | 本科 |
康涅狄格大學 | 生理學與神經(jīng)生物學(Physiology and Neurobiology) | 本科 |
康涅狄格大學 | 精算(Mathematics/Actuarial Science) | 本科 |
康涅狄格大學 | 結(jié)構(gòu)生物學與生物物理(Structural Biology and Biophysics) | 本科 |
康涅狄格大學 | 統(tǒng)計學(Statistics) | 本科 |
康涅狄格大學 | 健康科學(Allied Health Sciences) | 本科 |
康涅狄格大學 | 動物科學(Animal Science) | 本科 |
康涅狄格大學 | 醫(yī)療化驗科學(Medical Laboratory Sciences) | 本科 |
康涅狄格大學 | 海事研究(Maritime Studies) | 本科 |
康涅狄格大學 | 海洋科學(Marine Sciences) | 本科 |
康涅狄格大學 | 生態(tài)學與演化生物學(Ecology and?Evolutionary Biology) | 本科 |
康涅狄格大學 | 病理學(Pathobiology) | 本科 |
康涅狄格大學 | 細胞技術(Cytotechnology) | 本科 |
康涅狄格大學 | 自然資源(Natural Resources) | 本科 |
康涅狄格大學 | 營養(yǎng)學(Dietetics) | 本科 |
康涅狄格大學 | 營養(yǎng)科學(Nutritional Sciences) | 本科 |
康涅狄格大學 | 診斷遺傳科學(Diagnostic Genetic Sciences) | 本科 |
康涅狄格大學 | 運動訓練(Athletic Training) | 本科 |
康涅狄格大學 | 傳播學(Communication) | 本科 |
康涅狄格大學 | 城市與社區(qū)研究(Urban and Community Studies) | 本科 |
康涅狄格大學 | 女性、性別與性研究(Women’s, Gender, and Sexuality Studies) | 本科 |
康涅狄格大學 | 工程物理(Engineering Physics) | 本科 |
康涅狄格大學 | 政治學(Political Science) | 本科 |
康涅狄格大學 | 新聞學(Journalism) | 本科 |
康涅狄格大學 | 環(huán)境研究(Environmental Studies) | 本科 |
康涅狄格大學 | 環(huán)境研究(Environmental Studies3) | 本科 |
康涅狄格大學 | 環(huán)境科學(Environmental Science) | 本科 |
康涅狄格大學 | 社會學(Sociology) | 本科 |
康涅狄格大學 | 經(jīng)濟學(Economics) | 本科 |
康涅狄格大學 | 語言學與哲學(Linguistics/Philosophy) | 本科 |
康涅狄格大學 | 語言學與心理學(Linguistics/Psychology) | 本科 |
康涅狄格大學 | 資源經(jīng)濟學(Resource?Economics) | 本科 |
康涅狄格大學 | 運動科學(Exercise Science) | 本科 |
康涅狄格大學 | 人權(quán)研究(Human Rights) | 本科 |
康涅狄格大學 | 人類發(fā)展與家庭研究(Human Development and Family Studies) | 本科 |
康涅狄格大學 | 人類學(Anthropology) | 本科 |
康涅狄格大學 | 歷史(History) | 本科 |
康涅狄格大學 | 古代地中海研究(Classics and Ancient Mediterranean Studies) | 本科 |
康涅狄格大學 | 德語(German) | 本科 |
康涅狄格大學 | 意大利文學與文化研究(Italian Literary and Cultural Studies) | 本科 |
康涅狄格大學 | 戲劇研究(Theatre Studies) | 本科 |
康涅狄格大學 | 戲劇設計與技術(Design and Technical Theatre) | 本科 |
康涅狄格大學 | 拉美裔與拉美研究(Latino and Latin American Studies) | 本科 |
康涅狄格大學 | 數(shù)字媒體與設計(Digital Media and Design) | 本科 |
康涅狄格大學 | 木偶戲(Puppetry) | 本科 |
康涅狄格大學 | 漢語(Chinese) | 本科 |
康涅狄格大學 | 法語(French) | 本科 |
康涅狄格大學 | 美國研究(American Studies) | 本科 |
康涅狄格大學 | 藝術(Art) | 本科 |
康涅狄格大學 | 藝術史(Art?History) | 本科 |
康涅狄格大學 | 英語(English) | 本科 |
康涅狄格大學 | 表演(Acting) | 本科 |
康涅狄格大學 | 西班牙語(Spanish) | 本科 |
康涅狄格大學 | 言語與聽力科學(Speech, Language and Hearing Sciences) | 本科 |
康涅狄格大學 | 認知科學(Cognitive Science) | 本科 |
康涅狄格大學 | 非洲研究(Africana Studies) | 本科 |
康涅狄格大學 | 音樂(Music) | 本科 |
康涅狄格大學 | 人權(quán)研究(Human Rights) | -- |
康涅狄格大學 | 人類發(fā)展與家庭研究(Human Development and Family Studies) | -- |
康涅狄格大學 | 人類學(Anthropology) | -- |
康涅狄格大學 | 會計(Accounting) | -- |
康涅狄格大學 | 傳播學(Communication) | -- |
康涅狄格大學 | 傳播學(Department of Communication) | -- |
康涅狄格大學 | 健康科學(Allied Health Sciences) | -- |
康涅狄格大學 | 其它項目(Others) | -- |
康涅狄格大學 | 農(nóng)業(yè)與自然資源(Agriculture and Natural Resources) | -- |
康涅狄格大學 | 分子與細胞生物學(Department of Molecular and Cell Biology) | -- |
康涅狄格大學 | 分子與細胞生物學(Molecular and Cell Biology) | -- |
康涅狄格大學 | 制藥科學(Department of Pharmaceutical Sciences) | -- |
康涅狄格大學 | 動物科學(Animal Science) | -- |
康涅狄格大學 | 動物科學(Department of Animal Science) | -- |
康涅狄格大學 | 化學(Chemistry) | -- |
康涅狄格大學 | 化學(Department of?Chemistry) | -- |
康涅狄格大學 | 化學與生物分子工程(Department of Chemical & Biomolecular Engineering) | -- |
康涅狄格大學 | 化學工程(Chemical Engineering) | -- |
康涅狄格大學 | 醫(yī)學博士(MD) | -- |
康涅狄格大學 | 醫(yī)療化驗科學(Medical Laboratory Sciences) | -- |
康涅狄格大學 | 醫(yī)療管理(Health Care Management) | -- |
康涅狄格大學 | 歷史(Department of?History) | -- |
康涅狄格大學 | 歷史(History) | -- |
康涅狄格大學 | 古代地中海研究(Classics and Ancient Mediterranean Studies) | -- |
康涅狄格大學 | 哲學(Philosophy) | -- |
康涅狄格大學 | 商業(yè)分析與工程管理(MS in Business Analytics and Project?Management) | -- |
康涅狄格大學 | 商業(yè)數(shù)據(jù)分析(Business Data Analytics) | -- |
康涅狄格大學 | 商業(yè)管理(Business Administration) | -- |
康涅狄格大學 | 園藝學(Horticulture) | -- |
康涅狄格大學 | 土木與環(huán)境工程(Department of Department of Civil &?Environmental Engineering) | -- |
康涅狄格大學 | 土木工程(Civil Engineering) | -- |
康涅狄格大學 | 地球科學(Geoscience) | -- |
康涅狄格大學 | 地理(Department of?Geography) | -- |
康涅狄格大學 | 地理(Geography) | -- |
康涅狄格大學 | 城市與社區(qū)研究(Urban and Community Studies) | -- |
康涅狄格大學 | 女性、性別與性研究(Women’s, Gender, and Sexuality Studies) | -- |
康涅狄格大學 | 工商管理(MBA) | -- |
康涅狄格大學 | 工程制造管理(Management and Engineering for Manufacturing) | -- |
康涅狄格大學 | 工程制造管理(Management and Engineering for Manufacturing2) | -- |
康涅狄格大學 | 工程物理(Engineering Physics) | -- |
康涅狄格大學 | 工程物理(Engineering?Physics) | -- |
康涅狄格大學 | 市場營銷(Marketing) | -- |
康涅狄格大學 | 應用健康科學(Allied Health Sciences) | -- |
康涅狄格大學 | 應用及資源經(jīng)濟學(Applied and Resource Economics) | -- |
康涅狄格大學 | 應用數(shù)學(Applied Mathematical Sciences) | -- |
康涅狄格大學 | 德語(German) | -- |
康涅狄格大學 | 心理學(Department of Psychology) | -- |
康涅狄格大學 | 心理學(Psychology) | -- |
康涅狄格大學 | 意大利文學與文化研究(Italian Literary and Cultural Studies) | -- |
康涅狄格大學 | 戲劇研究(Theatre Studies) | -- |
康涅狄格大學 | 戲劇藝術(Dramatic Art) | -- |
康涅狄格大學 | 戲劇設計與技術(Design and Technical Theatre) | -- |
康涅狄格大學 | 房地產(chǎn)與城市經(jīng)濟學(Real Estate/Urban Economics) | -- |
康涅狄格大學 | 拉美裔與拉美研究(Latino and Latin American Studies) | -- |
康涅狄格大學 | 政治學(Department of?Political Sciences) | -- |
康涅狄格大學 | 政治學(Political Science) | -- |
康涅狄格大學 | 數(shù)字媒體與設計(Digital Media and Design) | -- |
康涅狄格大學 | 數(shù)學(Department of?Mathematics) | -- |
康涅狄格大學 | 數(shù)學(Mathematics) | -- |
康涅狄格大學 | 數(shù)學與物理(Mathematics/Physics) | -- |
康涅狄格大學 | 數(shù)學與統(tǒng)計學(Mathematics/Statistics) | -- |
康涅狄格大學 | 新聞學(Journalism) | -- |
康涅狄格大學 | 景觀設計(Landscape Architecture) | -- |
康涅狄格大學 | 木偶戲(Puppetry) | -- |
康涅狄格大學 | 機械工程(Department of?Mechanical Engineering) | -- |
康涅狄格大學 | 機械工程(Mechanical Engineering) | -- |
康涅狄格大學 | 材料科學與工程(Department of Materials Science & Engineering) | -- |
康涅狄格大學 | 材料科學與工程(Materials Science and Engineering) | -- |
康涅狄格大學 | 植物科學與景觀設計(Department of Plant Science & Landscape Architecture) | -- |
康涅狄格大學 | 漢語(Chinese) | -- |
康涅狄格大學 | 法律(JD) | -- |
康涅狄格大學 | 法律(LLM) | -- |
康涅狄格大學 | 法語(French) | -- |
康涅狄格大學 | 海事研究(Maritime Studies) | -- |
康涅狄格大學 | 海洋科學(Department of Marine Sciences) | -- |
康涅狄格大學 | 海洋科學(Marine Sciences) | -- |
康涅狄格大學 | 物理(Department of?Physics) | -- |
康涅狄格大學 | 物理(Physics) | -- |
康涅狄格大學 | 環(huán)境工程(Environmental Engineering) | -- |
康涅狄格大學 | 環(huán)境研究(Environmental Studies) | -- |
康涅狄格大學 | 環(huán)境研究(Environmental Studies3) | -- |
康涅狄格大學 | 環(huán)境科學(Environmental Science) | -- |
康涅狄格大學 | 生態(tài)與演化生物學(Department of Ecology And?Evolutionary Biology) | -- |
康涅狄格大學 | 生態(tài)學與演化生物學(Ecology and?Evolutionary Biology) | -- |
康涅狄格大學 | 生物醫(yī)學(Biomedical Sciences) | -- |
康涅狄格大學 | 生物醫(yī)學工程(Biomedical Engineering) | -- |
康涅狄格大學 | 生物醫(yī)學工程(Department of?Biomedical Engineering) | -- |
康涅狄格大學 | 生物科學(Biological Sciences) | -- |
康涅狄格大學 | 生理學與神經(jīng)生物學(Department of Physiology and Neurobiology) | -- |
康涅狄格大學 | 生理學與神經(jīng)生物學(Physiology and Neurobiology) | -- |
康涅狄格大學 | 電氣與計算機工程(Department of Electrical and?Computer Engineering) | -- |
康涅狄格大學 | 電氣工程(Electrical Engineering) | -- |
康涅狄格大學 | 病理學(Pathobiology) | -- |
康涅狄格大學 | 社會學(Department of?Sociology) | -- |
康涅狄格大學 | 社會學(Sociology) | -- |
康涅狄格大學 | 管理信息系統(tǒng)(Management?Information Systems) | -- |
康涅狄格大學 | 管理學(Management) | -- |
康涅狄格大學 | 精算(Mathematics/Actuarial Science) | -- |
康涅狄格大學 | 細胞技術(Cytotechnology) | -- |
康涅狄格大學 | 經(jīng)濟學(Department of?Economics) | -- |
康涅狄格大學 | 經(jīng)濟學(Economics) | -- |
康涅狄格大學 | 結(jié)構(gòu)生物學與生物物理(Structural Biology and Biophysics) | -- |
康涅狄格大學 | 統(tǒng)計學(Department of?Statistics) | -- |
康涅狄格大學 | 統(tǒng)計學(Statistics) | -- |
康涅狄格大學 | 美國研究(American Studies) | -- |
康涅狄格大學 | 自然資源(Natural Resources) | -- |
康涅狄格大學 | 藝術(?Art?) | -- |
康涅狄格大學 | 藝術(Art) | -- |
康涅狄格大學 | 藝術史(Art?History) | -- |
康涅狄格大學 | 英語(Department of English) | -- |
康涅狄格大學 | 英語(English) | -- |
康涅狄格大學 | 草坪與土壤科學(Turfgrass and Soil Science) | -- |
康涅狄格大學 | 藥學博士(Pharm.D) | -- |
康涅狄格大學 | 營養(yǎng)學(Dietetics) | -- |
康涅狄格大學 | 營養(yǎng)科學(Department of Nutritional Sciences) | -- |
康涅狄格大學 | 營養(yǎng)科學(Nutritional Sciences) | -- |
康涅狄格大學 | 表演(Acting) | -- |
康涅狄格大學 | 西班牙語(Spanish) | -- |
康涅狄格大學 | 言語與聽力科學(Department of Speech, Language, and Hearing Sciences) | -- |
康涅狄格大學 | 言語與聽力科學(Speech, Language and Hearing Sciences) | -- |
康涅狄格大學 | 計算機工程(Computer Engineering) | -- |
康涅狄格大學 | 計算機科學(Computer Science) | -- |
康涅狄格大學 | 計算機科學與工程(Computer Science and Engineering) | -- |
康涅狄格大學 | 計算機科學與工程(Department of?Computer Science?& Engineering) | -- |
康涅狄格大學 | 認知科學(Cognitive Science) | -- |
康涅狄格大學 | 診斷遺傳科學(Diagnostic Genetic Sciences) | -- |
康涅狄格大學 | 語言學與哲學(Linguistics/Philosophy) | -- |
康涅狄格大學 | 資源經(jīng)濟學(Resource?Economics) | -- |
康涅狄格大學 | 運動科學(Exercise Science) | -- |
康涅狄格大學 | 運動訓練(Athletic Training) | -- |
康涅狄格大學 | 金融(Finance) | -- |
康涅狄格大學 | 金融管理(Financial Management) | -- |
康涅狄格大學 | 金融風險管理(MS in Financial Risk?Management) | -- |
康涅狄格大學 | 非洲研究(Africana Studies) | -- |
康涅狄格大學 | 音樂(Music) | -- |
康涅狄格大學院校簡介
康涅狄格大學院校簡介:
院校概況
學校簡介
康涅狄格大學的主校區(qū)位于斯托斯(Storrs),占地4104英畝。大學下設13個學院,分別是:農(nóng)業(yè)與自然資源學院、商學院、牙科學院、教育學院、工程學院、美術學院、法學院、人文與科學學院、醫(yī)學院、護理學院、藥學院、農(nóng)學院、社會工作學院。其中有10個學院位于主校區(qū),法律和社會工作 學院位于州首府哈特福德(Hartford),醫(yī)學院與牙科學院位于法明頓(Farmington),還有5個分校園遍及州內(nèi)多個城市。大學共設有101個本科專業(yè)和80個研究方向。
學生情況
教育專業(yè)第21位,其中初級教育專業(yè)排第18名,特殊教育專業(yè)排第20康涅狄格大學向?qū)W生提供高質(zhì)量的課程, 學生的滿意度很高。新生一年以后的繼續(xù)入讀率也很高, 2005年入學的新生92%都繼續(xù)在讀,這一比例在美國公立大學中排第25。校友畢業(yè)以后向?qū)W校捐助的比率在全美大學中排第七。
教學資源
該校共有農(nóng)業(yè)與自然資源學院、聯(lián)合衛(wèi)生學院、商學院、工程學院、[1]家庭研究學院、美術學院、研究生院、法學院、人文與科學學院、醫(yī)學院、護理學院、藥學院、 Ratcliffe Hicks 農(nóng)學院、社會工作學院等17個學院和研究生院?,F(xiàn)有在校學生23000多人,其中研究生近7000人。教職員工共有4184人,其中教師1121人。
校園環(huán)境
康涅狄格州共有50多所大專院校,其中最著名的有耶魯大學、哈特福德大學及康涅狄格大學等。康涅狄格州是新英格蘭六州中工業(yè)最盛的一州,主要有制造核子潛艇、噴射飛機引擎、直升飛機引擎、塑膠、鐘表、電業(yè)、電氣器材及打字機等。州府哈特福德還被稱為美國的“保險業(yè)都市”,市內(nèi)有四十家美國大保險公司的總部??的腋翊髮W所在的斯托斯是一個小鎮(zhèn),正在興建的大學城將從根本上改變它的面貌??的腋裰輾夂驕睾投嘤?,四季分明。冬季平均溫度稍低于0℃,夏季平均氣溫約為21-24℃,平均年降水量為1092毫米。
學校排名
康涅狄格大學(University of Connecticut)在美國大學排名2012為第58名。
綜合評價
支持雅思成績申請;排名TOP100; 公立綜合性大學;提供獎學金;東北部;遠離都市喧囂;
學術信息
強勢專業(yè)
康涅狄格大學有17個學院,其中:
教育學院排名——全美第32;
工程學院排名——全美第64;
商學院排名——全美第61;
醫(yī)學院排名——全美第62;
法學院排名——全美第62;
藝術學院排名——Top100;
校園生活
住宿
康涅狄格大學共有18棟宿舍樓可供本科生選擇,有兩種住宿類型,一種是普通宿,大多數(shù)是雙人間、少數(shù)是三人間或單人間。第二種是套房類宿舍,有獨立的衛(wèi)生間、廚房。
餐飲
學校提供了三種meal plan,包含的除了餐數(shù)以外還有點數(shù),學生可以在18個地點使用,包括三個復印&打印的地方。
校園活動
康涅狄格大學有一個綜合運動場,包括足球、橄欖球場;一個大型的網(wǎng)球場;四個籃球場;一個大型的市內(nèi)健身房,每天還會有瑜伽、普拉提等課程可以免費參加。
周邊環(huán)境
位置
康涅狄格大學的主校區(qū)位于康涅狄格州斯托斯。斯托斯是一個小鎮(zhèn),正在興建的大學城將從根本上改變它的面貌。
文化生活
該校屬于公立常春藤聯(lián)盟。斯托斯內(nèi)治安很好,民風淳樸??的腋裰輧?nèi)哈特福﹑紐罕文﹑新倫敦﹑諾瓦克﹑史旦佛﹑ 與瓦特柏利都有交響樂團。在夏季時,下列各處都有音樂會的表演:位于卡納的音樂山﹑位于新卡納的藝術家銀礦協(xié)會﹑與諾佛克音樂屋。州內(nèi)還有八家大型博物館。
自然景觀
康涅狄格州約有一百二十座州立公園與二十九座州立森林。風景優(yōu)美的169州道是康涅狄格州兩個美國有名的觀光道路之一,它經(jīng)過麻薩諸塞州及位于東北部寧靜角落地區(qū)的濃密森林、古怪有趣的小城及數(shù)不盡的農(nóng)莊。另外一條是位于康州西南部的美黎特觀光道路Merritt Parkway,在這條38英哩長的公路上有著許多景色優(yōu)美的橋梁。
氣候
全年平均氣溫最高27.8度,最低-5.6度,冬季降雪。
交通
康涅狄格州內(nèi)有100多家飛機場,高速公路在人煙稠密的沿海地帶和康涅狄格谷地縱橫交錯。斯托斯距離紐約、波士頓僅有兩小時的車程。
周邊企業(yè)
在世界500強企業(yè)中,有56家企業(yè)位于紐約。包括通用、寶潔、摩根斯坦利、花旗、匯豐、SUN等世界級大公司。而波士頓經(jīng)濟以銀行、保險、投資管理和其他商業(yè)、金融業(yè)為主,有新英格蘭區(qū)聯(lián)邦儲備銀行、波士頓第一國民銀行總部、全國最大的溫默杰特證券交易所等以及50家保險公司。另外還有總部位于該市的吉列公司和泰瑞達公司。
排行榜
本校入選排行榜
2016 U.S.News美國研究生教育專業(yè)排名 - 第31名
2016 U.S.News美國研究生護理學專業(yè)排名 - 第43名
2016 U.S.News美國研究生商科排名 - 第48名
2016 U.S.News美國研究生初級護理排名 - 第49名
2016 U.S.News美國研究生醫(yī)學專業(yè)排名 - 第60名
2016 U.S.News美國研究生法學院排名 - 第63名
2016 U.S.News美國研究生工程類專業(yè)排名 - 第68名
2015 U.S.News美國研究生精算科學專業(yè)排名 - 第2名
2015 U.S.News美國研究生藥劑學專業(yè)排名 - 第26名
2015 U.S.News美國研究生教育專業(yè)排名 - 第33名
2015 U.S.News美國研究生人類學專業(yè)排名 - 第36名
2015 U.S.News美國研究生社會服務工作專業(yè)排名 - 第36名
2015 U.S.News美國研究生統(tǒng)計學專業(yè)排名 - 第42名
2015 U.S.News美國研究生公共事務專業(yè)排名 - 第46名
2015 U.S.News美國研究生材料工程專業(yè)排名 - 第49名
2015 U.S.News美國研究生生物醫(yī)學/生物工程專業(yè)排名 - 第49名
2015 U.S.News美國研究生社會學專業(yè)排名 - 第52名
2015 U.S.News美國研究生社會政策專業(yè)排名 - 第52名
2015 U.S.News美國研究生心理學專業(yè)排名 - 第52名
2015 U.S.News美國研究生高級MBA專業(yè)排名 - 第52名
2015 U.S.News美國研究生戰(zhàn)略管理專業(yè)排名 - 第52名
2015 U.S.News美國研究生商科排名 - 第52名
2015 U.S.News美國研究生人力資源管理專業(yè)排名 - 第52名
2015 U.S.News美國研究生法學院排名 - 第54名
2015 U.S.News美國研究生機械工程專業(yè)排名 - 第57名
2015 U.S.News美國綜合大學排名 - 第58名
