康涅狄格大學(xué)開(kāi)設(shè)專業(yè)有哪些(優(yōu)勢(shì)專業(yè))
來(lái)源:國(guó)際學(xué)校招生網(wǎng)
時(shí)間:2025-07-02 12:03:42

一、康涅狄格大學(xué)開(kāi)設(shè)專業(yè)
開(kāi)設(shè)名稱 | 學(xué)位類型 | 專業(yè)方向 | 學(xué)制 |
---|---|---|---|
人權(quán)研究(Human Rights) | - | - | - |
人類發(fā)展與家庭研究(Human Development and Family Studies) | - | - | - |
人類學(xué)(Anthropology) | - | - | - |
會(huì)計(jì)(Accounting) | - | - | - |
傳播學(xué)(Communication) | - | - | - |
傳播學(xué)(Department of Communication) | - | - | - |
健康科學(xué)(Allied Health Sciences) | - | - | - |
其它項(xiàng)目(Others) | - | - | - |
農(nóng)業(yè)與自然資源(Agriculture and Natural Resources) | - | - | - |
分子與細(xì)胞生物學(xué)(Department of Molecular and Cell Biology) | - | - | - |
分子與細(xì)胞生物學(xué)(Molecular and Cell Biology) | - | - | - |
制藥科學(xué)(Department of Pharmaceutical Sciences) | - | - | - |
動(dòng)物科學(xué)(Animal Science) | - | - | - |
動(dòng)物科學(xué)(Department of Animal Science) | - | - | - |
化學(xué)(Chemistry) | - | - | - |
化學(xué)(Department of?Chemistry) | - | - | - |
化學(xué)與生物分子工程(Department of Chemical & Biomolecular Engineering) | - | - | - |
化學(xué)工程(Chemical Engineering) | - | - | - |
醫(yī)學(xué)博士(MD) | - | - | - |
醫(yī)療化驗(yàn)科學(xué)(Medical Laboratory Sciences) | - | - | - |
醫(yī)療管理(Health Care Management) | - | - | - |
歷史(Department of?History) | - | - | - |
歷史(History) | - | - | - |
古代地中海研究(Classics and Ancient Mediterranean Studies) | - | - | - |
哲學(xué)(Philosophy) | - | - | - |
商業(yè)分析與工程管理(MS in Business Analytics and Project?Management) | - | - | - |
商業(yè)數(shù)據(jù)分析(Business Data Analytics) | - | - | - |
商業(yè)管理(Business Administration) | - | - | - |
園藝學(xué)(Horticulture) | - | - | - |
土木與環(huán)境工程(Department of Department of Civil &?Environmental Engineering) | - | - | - |
土木工程(Civil Engineering) | - | - | - |
地球科學(xué)(Geoscience) | - | - | - |
地理(Department of?Geography) | - | - | - |
地理(Geography) | - | - | - |
城市與社區(qū)研究(Urban and Community Studies) | - | - | - |
女性、性別與性研究(Women’s, Gender, and Sexuality Studies) | - | - | - |
工商管理(MBA) | - | - | - |
工程制造管理(Management and Engineering for Manufacturing) | - | - | - |
工程制造管理(Management and Engineering for Manufacturing2) | - | - | - |
工程物理(Engineering Physics) | - | - | - |
工程物理(Engineering?Physics) | - | - | - |
市場(chǎng)營(yíng)銷(xiāo)(Marketing) | - | - | - |
應(yīng)用健康科學(xué)(Allied Health Sciences) | - | - | - |
應(yīng)用及資源經(jīng)濟(jì)學(xué)(Applied and Resource Economics) | - | - | - |
應(yīng)用數(shù)學(xué)(Applied Mathematical Sciences) | - | - | - |
德語(yǔ)(German) | - | - | - |
心理學(xué)(Department of Psychology) | - | - | - |
心理學(xué)(Psychology) | - | - | - |
意大利文學(xué)與文化研究(Italian Literary and Cultural Studies) | - | - | - |
戲劇研究(Theatre Studies) | - | - | - |
戲劇藝術(shù)(Dramatic Art) | - | - | - |
戲劇設(shè)計(jì)與技術(shù)(Design and Technical Theatre) | - | - | - |
房地產(chǎn)與城市經(jīng)濟(jì)學(xué)(Real Estate/Urban Economics) | - | - | - |
拉美裔與拉美研究(Latino and Latin American Studies) | - | - | - |
政治學(xué)(Department of?Political Sciences) | - | - | - |
政治學(xué)(Political Science) | - | - | - |
數(shù)字媒體與設(shè)計(jì)(Digital Media and Design) | - | - | - |
數(shù)學(xué)(Department of?Mathematics) | - | - | - |
數(shù)學(xué)(Mathematics) | - | - | - |
數(shù)學(xué)與物理(Mathematics/Physics) | - | - | - |
數(shù)學(xué)與統(tǒng)計(jì)學(xué)(Mathematics/Statistics) | - | - | - |
新聞學(xué)(Journalism) | - | - | - |
景觀設(shè)計(jì)(Landscape Architecture) | - | - | - |
木偶戲(Puppetry) | - | - | - |
機(jī)械工程(Department of?Mechanical Engineering) | - | - | - |
機(jī)械工程(Mechanical Engineering) | - | - | - |
材料科學(xué)與工程(Department of Materials Science & Engineering) | - | - | - |
材料科學(xué)與工程(Materials Science and Engineering) | - | - | - |
植物科學(xué)與景觀設(shè)計(jì)(Department of Plant Science & Landscape Architecture) | - | - | - |
漢語(yǔ)(Chinese) | - | - | - |
法律(JD) | - | - | - |
法律(LLM) | - | - | - |
法語(yǔ)(French) | - | - | - |
海事研究(Maritime Studies) | - | - | - |
海洋科學(xué)(Department of Marine Sciences) | - | - | - |
海洋科學(xué)(Marine Sciences) | - | - | - |
物理(Department of?Physics) | - | - | - |
物理(Physics) | - | - | - |
環(huán)境工程(Environmental Engineering) | - | - | - |
環(huán)境研究(Environmental Studies) | - | - | - |
環(huán)境研究(Environmental Studies3) | - | - | - |
環(huán)境科學(xué)(Environmental Science) | - | - | - |
生態(tài)與演化生物學(xué)(Department of Ecology And?Evolutionary Biology) | - | - | - |
生態(tài)學(xué)與演化生物學(xué)(Ecology and?Evolutionary Biology) | - | - | - |
生物醫(yī)學(xué)(Biomedical Sciences) | - | - | - |
生物醫(yī)學(xué)工程(Biomedical Engineering) | - | - | - |
生物醫(yī)學(xué)工程(Department of?Biomedical Engineering) | - | - | - |
生物科學(xué)(Biological Sciences) | - | - | - |
生理學(xué)與神經(jīng)生物學(xué)(Department of Physiology and Neurobiology) | - | - | - |
生理學(xué)與神經(jīng)生物學(xué)(Physiology and Neurobiology) | - | - | - |
電氣與計(jì)算機(jī)工程(Department of Electrical and?Computer Engineering) | - | - | - |
電氣工程(Electrical Engineering) | - | - | - |
病理學(xué)(Pathobiology) | - | - | - |
社會(huì)學(xué)(Department of?Sociology) | - | - | - |
社會(huì)學(xué)(Sociology) | - | - | - |
管理信息系統(tǒng)(Management?Information Systems) | - | - | - |
管理學(xué)(Management) | - | - | - |
精算(Mathematics/Actuarial Science) | - | - | - |
細(xì)胞技術(shù)(Cytotechnology) | - | - | - |
經(jīng)濟(jì)學(xué)(Department of?Economics) | - | - | - |
經(jīng)濟(jì)學(xué)(Economics) | - | - | - |
結(jié)構(gòu)生物學(xué)與生物物理(Structural Biology and Biophysics) | - | - | - |
統(tǒng)計(jì)學(xué)(Department of?Statistics) | - | - | - |
統(tǒng)計(jì)學(xué)(Statistics) | - | - | - |
美國(guó)研究(American Studies) | - | - | - |
自然資源(Natural Resources) | - | - | - |
藝術(shù)(?Art?) | - | - | - |
藝術(shù)(Art) | - | - | - |
藝術(shù)史(Art?History) | - | - | - |
英語(yǔ)(Department of English) | - | - | - |
英語(yǔ)(English) | - | - | - |
草坪與土壤科學(xué)(Turfgrass and Soil Science) | - | - | - |
藥學(xué)博士(Pharm.D) | - | - | - |
營(yíng)養(yǎng)學(xué)(Dietetics) | - | - | - |
營(yíng)養(yǎng)科學(xué)(Department of Nutritional Sciences) | - | - | - |
營(yíng)養(yǎng)科學(xué)(Nutritional Sciences) | - | - | - |
表演(Acting) | - | - | - |
西班牙語(yǔ)(Spanish) | - | - | - |
言語(yǔ)與聽(tīng)力科學(xué)(Department of Speech, Language, and Hearing Sciences) | - | - | - |
言語(yǔ)與聽(tīng)力科學(xué)(Speech, Language and Hearing Sciences) | - | - | - |
計(jì)算機(jī)工程(Computer Engineering) | - | - | - |
計(jì)算機(jī)科學(xué)(Computer Science) | - | - | - |
計(jì)算機(jī)科學(xué)與工程(Computer Science and Engineering) | - | - | - |
計(jì)算機(jī)科學(xué)與工程(Department of?Computer Science?& Engineering) | - | - | - |
認(rèn)知科學(xué)(Cognitive Science) | - | - | - |
診斷遺傳科學(xué)(Diagnostic Genetic Sciences) | - | - | - |
語(yǔ)言學(xué)與哲學(xué)(Linguistics/Philosophy) | - | - | - |
資源經(jīng)濟(jì)學(xué)(Resource?Economics) | - | - | - |
運(yùn)動(dòng)科學(xué)(Exercise Science) | - | - | - |
運(yùn)動(dòng)訓(xùn)練(Athletic Training) | - | - | - |
金融(Finance) | - | - | - |
金融管理(Financial Management) | - | - | - |
金融風(fēng)險(xiǎn)管理(MS in Financial Risk?Management) | - | - | - |
非洲研究(Africana Studies) | - | - | - |
音樂(lè)(Music) | - | - | - |
農(nóng)業(yè)與自然資源(Agriculture and Natural Resources) | 本科 | 農(nóng)林 | 48個(gè)月 |
動(dòng)物科學(xué)(Animal Science) | 本科 | 農(nóng)林 | 48個(gè)月 |
園藝學(xué)(Horticulture) | 本科 | 農(nóng)林 | 48個(gè)月 |
應(yīng)用健康科學(xué)(Allied Health Sciences) | 本科 | 農(nóng)林 | 48個(gè)月 |
應(yīng)用及資源經(jīng)濟(jì)學(xué)(Applied and Resource Economics) | 本科 | 農(nóng)林 | 48個(gè)月 |
景觀設(shè)計(jì)(Landscape Architecture) | 本科 | 農(nóng)林 | 48個(gè)月 |
草坪與土壤科學(xué)(Turfgrass and Soil Science) | 本科 | 農(nóng)林 | 48個(gè)月 |
植物科學(xué)與景觀設(shè)計(jì)(Department of Plant Science & Landscape Architecture) | 碩士 | 農(nóng)林 | 24個(gè)月 |
植物科學(xué)與景觀設(shè)計(jì)(Department of Plant Science & Landscape Architecture) | 博士 | 農(nóng)林 | 48個(gè)月 |
會(huì)計(jì)(Accounting) | 本科 | 商科 | 48個(gè)月 |
醫(yī)療管理(Health Care Management) | 本科 | 商科 | 48個(gè)月 |
商業(yè)數(shù)據(jù)分析(Business Data Analytics) | 本科 | 商科 | 48個(gè)月 |
商業(yè)管理(Business Administration) | 本科 | 商科 | 48個(gè)月 |
工程制造管理(Management and Engineering for Manufacturing) | 本科 | 商科 | 48個(gè)月 |
市場(chǎng)營(yíng)銷(xiāo)(Marketing) | 本科 | 商科 | 48個(gè)月 |
房地產(chǎn)與城市經(jīng)濟(jì)學(xué)(Real Estate/Urban Economics) | 本科 | 商科 | 48個(gè)月 |
管理信息系統(tǒng)(Management?Information Systems) | 本科 | 商科 | 48個(gè)月 |
管理學(xué)(Management) | 本科 | 商科 | 48個(gè)月 |
金融(Finance) | 本科 | 商科 | 48個(gè)月 |
金融管理(Financial Management) | 本科 | 商科 | 48個(gè)月 |
其它項(xiàng)目(Others) | 碩士 | 商科 | 24個(gè)月 |
商業(yè)分析與工程管理(MS in Business Analytics and Project?Management) | 碩士 | 商科 | 24個(gè)月 |
工商管理(MBA) | 碩士 | 商科 | 24個(gè)月 |
金融風(fēng)險(xiǎn)管理(MS in Financial Risk?Management) | 碩士 | 商科 | 24個(gè)月 |
其它項(xiàng)目(Others) | 博士 | 商科 | 48個(gè)月 |
商業(yè)分析與工程管理(MS in Business Analytics and Project?Management) | 博士 | 商科 | 48個(gè)月 |
工商管理(MBA) | 博士 | 商科 | 48個(gè)月 |
金融風(fēng)險(xiǎn)管理(MS in Financial Risk?Management) | 博士 | 商科 | 48個(gè)月 |
化學(xué)工程(Chemical Engineering) | 本科 | 工科 | 48個(gè)月 |
土木工程(Civil Engineering) | 本科 | 工科 | 48個(gè)月 |
工程制造管理(Management and Engineering for Manufacturing2) | 本科 | 工科 | 48個(gè)月 |
工程物理(Engineering?Physics) | 本科 | 工科 | 48個(gè)月 |
機(jī)械工程(Mechanical Engineering) | 本科 | 工科 | 48個(gè)月 |
材料科學(xué)與工程(Materials Science and Engineering) | 本科 | 工科 | 48個(gè)月 |
環(huán)境工程(Environmental Engineering) | 本科 | 工科 | 48個(gè)月 |
生物醫(yī)學(xué)工程(Biomedical Engineering) | 本科 | 工科 | 48個(gè)月 |
電氣工程(Electrical Engineering) | 本科 | 工科 | 48個(gè)月 |
計(jì)算機(jī)工程(Computer Engineering) | 本科 | 工科 | 48個(gè)月 |
計(jì)算機(jī)科學(xué)(Computer Science) | 本科 | 工科 | 48個(gè)月 |
計(jì)算機(jī)科學(xué)與工程(Computer Science and Engineering) | 本科 | 工科 | 48個(gè)月 |
化學(xué)與生物分子工程(Department of Chemical & Biomolecular Engineering) | 碩士 | 工科 | 24個(gè)月 |
土木與環(huán)境工程(Department of Department of Civil &?Environmental Engineering) | 碩士 | 工科 | 24個(gè)月 |
機(jī)械工程(Department of?Mechanical Engineering) | 碩士 | 工科 | 24個(gè)月 |
材料科學(xué)與工程(Department of Materials Science & Engineering) | 碩士 | 工科 | 24個(gè)月 |
生物醫(yī)學(xué)工程(Department of?Biomedical Engineering) | 碩士 | 工科 | 24個(gè)月 |
電氣與計(jì)算機(jī)工程(Department of Electrical and?Computer Engineering) | 碩士 | 工科 | 24個(gè)月 |
計(jì)算機(jī)科學(xué)與工程(Department of?Computer Science?& Engineering) | 碩士 | 工科 | 24個(gè)月 |
化學(xué)與生物分子工程(Department of Chemical & Biomolecular Engineering) | 博士 | 工科 | 48個(gè)月 |
土木與環(huán)境工程(Department of Department of Civil &?Environmental Engineering) | 博士 | 工科 | 48個(gè)月 |
機(jī)械工程(Department of?Mechanical Engineering) | 博士 | 工科 | 48個(gè)月 |
材料科學(xué)與工程(Department of Materials Science & Engineering) | 博士 | 工科 | 48個(gè)月 |
生物醫(yī)學(xué)工程(Department of?Biomedical Engineering) | 博士 | 工科 | 48個(gè)月 |
電氣與計(jì)算機(jī)工程(Department of Electrical and?Computer Engineering) | 博士 | 工科 | 48個(gè)月 |
計(jì)算機(jī)科學(xué)與工程(Department of?Computer Science?& Engineering) | 博士 | 工科 | 48個(gè)月 |
分子與細(xì)胞生物學(xué)(Molecular and Cell Biology) | 本科 | 理科 | 48個(gè)月 |
化學(xué)(Chemistry) | 本科 | 理科 | 48個(gè)月 |
哲學(xué)(Philosophy) | 本科 | 理科 | 48個(gè)月 |
地球科學(xué)(Geoscience) | 本科 | 理科 | 48個(gè)月 |
地理(Geography) | 本科 | 理科 | 48個(gè)月 |
應(yīng)用數(shù)學(xué)(Applied Mathematical Sciences) | 本科 | 理科 | 48個(gè)月 |
心理學(xué)(Psychology) | 本科 | 理科 | 48個(gè)月 |
數(shù)學(xué)(Mathematics) | 本科 | 理科 | 48個(gè)月 |
數(shù)學(xué)與物理(Mathematics/Physics) | 本科 | 理科 | 48個(gè)月 |
數(shù)學(xué)與統(tǒng)計(jì)學(xué)(Mathematics/Statistics) | 本科 | 理科 | 48個(gè)月 |
物理(Physics) | 本科 | 理科 | 48個(gè)月 |
生物科學(xué)(Biological Sciences) | 本科 | 理科 | 48個(gè)月 |
生理學(xué)與神經(jīng)生物學(xué)(Physiology and Neurobiology) | 本科 | 理科 | 48個(gè)月 |
精算(Mathematics/Actuarial Science) | 本科 | 理科 | 48個(gè)月 |
結(jié)構(gòu)生物學(xué)與生物物理(Structural Biology and Biophysics) | 本科 | 理科 | 48個(gè)月 |
統(tǒng)計(jì)學(xué)(Statistics) | 本科 | 理科 | 48個(gè)月 |
分子與細(xì)胞生物學(xué)(Department of Molecular and Cell Biology) | 碩士 | 理科 | 24個(gè)月 |
化學(xué)(Department of?Chemistry) | 碩士 | 理科 | 24個(gè)月 |
地理(Department of?Geography) | 碩士 | 理科 | 24個(gè)月 |
心理學(xué)(Department of Psychology) | 碩士 | 理科 | 24個(gè)月 |
數(shù)學(xué)(Department of?Mathematics) | 碩士 | 理科 | 24個(gè)月 |
物理(Department of?Physics) | 碩士 | 理科 | 24個(gè)月 |
生態(tài)與演化生物學(xué)(Department of Ecology And?Evolutionary Biology) | 碩士 | 理科 | 24個(gè)月 |
生理學(xué)與神經(jīng)生物學(xué)(Department of Physiology and Neurobiology) | 碩士 | 理科 | 24個(gè)月 |
統(tǒng)計(jì)學(xué)(Department of?Statistics) | 碩士 | 理科 | 24個(gè)月 |
分子與細(xì)胞生物學(xué)(Department of Molecular and Cell Biology) | 博士 | 理科 | 48個(gè)月 |
化學(xué)(Department of?Chemistry) | 博士 | 理科 | 48個(gè)月 |
地理(Department of?Geography) | 博士 | 理科 | 48個(gè)月 |
心理學(xué)(Department of Psychology) | 博士 | 理科 | 48個(gè)月 |
數(shù)學(xué)(Department of?Mathematics) | 博士 | 理科 | 48個(gè)月 |
物理(Department of?Physics) | 博士 | 理科 | 48個(gè)月 |
生態(tài)與演化生物學(xué)(Department of Ecology And?Evolutionary Biology) | 博士 | 理科 | 48個(gè)月 |
生理學(xué)與神經(jīng)生物學(xué)(Department of Physiology and Neurobiology) | 博士 | 理科 | 48個(gè)月 |
統(tǒng)計(jì)學(xué)(Department of?Statistics) | 博士 | 理科 | 48個(gè)月 |
健康科學(xué)(Allied Health Sciences) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
動(dòng)物科學(xué)(Animal Science) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
醫(yī)療化驗(yàn)科學(xué)(Medical Laboratory Sciences) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
海事研究(Maritime Studies) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
海洋科學(xué)(Marine Sciences) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
生態(tài)學(xué)與演化生物學(xué)(Ecology and?Evolutionary Biology) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
病理學(xué)(Pathobiology) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
細(xì)胞技術(shù)(Cytotechnology) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
自然資源(Natural Resources) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
營(yíng)養(yǎng)學(xué)(Dietetics) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
營(yíng)養(yǎng)科學(xué)(Nutritional Sciences) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
診斷遺傳科學(xué)(Diagnostic Genetic Sciences) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
運(yùn)動(dòng)訓(xùn)練(Athletic Training) | 本科 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
制藥科學(xué)(Department of Pharmaceutical Sciences) | 碩士 | 生命科學(xué)與醫(yī)學(xué) | 24個(gè)月 |
動(dòng)物科學(xué)(Department of Animal Science) | 碩士 | 生命科學(xué)與醫(yī)學(xué) | 24個(gè)月 |
醫(yī)學(xué)博士(MD) | 碩士 | 生命科學(xué)與醫(yī)學(xué) | 24個(gè)月 |
海洋科學(xué)(Department of Marine Sciences) | 碩士 | 生命科學(xué)與醫(yī)學(xué) | 24個(gè)月 |
生物醫(yī)學(xué)(Biomedical Sciences) | 碩士 | 生命科學(xué)與醫(yī)學(xué) | 24個(gè)月 |
藥學(xué)博士(Pharm.D) | 碩士 | 生命科學(xué)與醫(yī)學(xué) | 24個(gè)月 |
營(yíng)養(yǎng)科學(xué)(Department of Nutritional Sciences) | 碩士 | 生命科學(xué)與醫(yī)學(xué) | 24個(gè)月 |
制藥科學(xué)(Department of Pharmaceutical Sciences) | 博士 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
動(dòng)物科學(xué)(Department of Animal Science) | 博士 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
醫(yī)學(xué)博士(MD) | 博士 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
海洋科學(xué)(Department of Marine Sciences) | 博士 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
生物醫(yī)學(xué)(Biomedical Sciences) | 博士 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
藥學(xué)博士(Pharm.D) | 博士 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
營(yíng)養(yǎng)科學(xué)(Department of Nutritional Sciences) | 博士 | 生命科學(xué)與醫(yī)學(xué) | 48個(gè)月 |
傳播學(xué)(Communication) | 本科 | 社科 | 48個(gè)月 |
城市與社區(qū)研究(Urban and Community Studies) | 本科 | 社科 | 48個(gè)月 |
女性、性別與性研究(Women’s, Gender, and Sexuality Studies) | 本科 | 社科 | 48個(gè)月 |
工程物理(Engineering Physics) | 本科 | 社科 | 48個(gè)月 |
政治學(xué)(Political Science) | 本科 | 社科 | 48個(gè)月 |
新聞學(xué)(Journalism) | 本科 | 社科 | 48個(gè)月 |
環(huán)境研究(Environmental Studies) | 本科 | 社科 | 48個(gè)月 |
環(huán)境研究(Environmental Studies3) | 本科 | 社科 | 48個(gè)月 |
環(huán)境科學(xué)(Environmental Science) | 本科 | 社科 | 48個(gè)月 |
社會(huì)學(xué)(Sociology) | 本科 | 社科 | 48個(gè)月 |
經(jīng)濟(jì)學(xué)(Economics) | 本科 | 社科 | 48個(gè)月 |
語(yǔ)言學(xué)與哲學(xué)(Linguistics/Philosophy) | 本科 | 社科 | 48個(gè)月 |
語(yǔ)言學(xué)與心理學(xué)(Linguistics/Psychology) | 本科 | 社科 | 48個(gè)月 |
資源經(jīng)濟(jì)學(xué)(Resource?Economics) | 本科 | 社科 | 48個(gè)月 |
運(yùn)動(dòng)科學(xué)(Exercise Science) | 本科 | 社科 | 48個(gè)月 |
傳播學(xué)(Department of Communication) | 碩士 | 社科 | 24個(gè)月 |
政治學(xué)(Department of?Political Sciences) | 碩士 | 社科 | 24個(gè)月 |
法律(JD) | 碩士 | 社科 | 24個(gè)月 |
法律(LLM) | 碩士 | 社科 | 24個(gè)月 |
社會(huì)學(xué)(Department of?Sociology) | 碩士 | 社科 | 24個(gè)月 |
經(jīng)濟(jì)學(xué)(Department of?Economics) | 碩士 | 社科 | 24個(gè)月 |
傳播學(xué)(Department of Communication) | 博士 | 社科 | 48個(gè)月 |
政治學(xué)(Department of?Political Sciences) | 博士 | 社科 | 48個(gè)月 |
法律(JD) | 博士 | 社科 | 48個(gè)月 |
法律(LLM) | 博士 | 社科 | 48個(gè)月 |
社會(huì)學(xué)(Department of?Sociology) | 博士 | 社科 | 48個(gè)月 |
經(jīng)濟(jì)學(xué)(Department of?Economics) | 博士 | 社科 | 48個(gè)月 |
人權(quán)研究(Human Rights) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
人類發(fā)展與家庭研究(Human Development and Family Studies) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
人類學(xué)(Anthropology) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
歷史(History) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
古代地中海研究(Classics and Ancient Mediterranean Studies) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
德語(yǔ)(German) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
意大利文學(xué)與文化研究(Italian Literary and Cultural Studies) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
戲劇研究(Theatre Studies) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
戲劇設(shè)計(jì)與技術(shù)(Design and Technical Theatre) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
拉美裔與拉美研究(Latino and Latin American Studies) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
數(shù)字媒體與設(shè)計(jì)(Digital Media and Design) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
木偶戲(Puppetry) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
漢語(yǔ)(Chinese) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
法語(yǔ)(French) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
美國(guó)研究(American Studies) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
藝術(shù)(Art) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
藝術(shù)史(Art?History) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
英語(yǔ)(English) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
表演(Acting) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
西班牙語(yǔ)(Spanish) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
言語(yǔ)與聽(tīng)力科學(xué)(Speech, Language and Hearing Sciences) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
認(rèn)知科學(xué)(Cognitive Science) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
非洲研究(Africana Studies) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
音樂(lè)(Music) | 本科 | 藝術(shù)與人文 | 48個(gè)月 |
歷史(Department of?History) | 碩士 | 藝術(shù)與人文 | 24個(gè)月 |
戲劇藝術(shù)(Dramatic Art) | 碩士 | 藝術(shù)與人文 | 24個(gè)月 |
藝術(shù)(?Art?) | 碩士 | 藝術(shù)與人文 | 24個(gè)月 |
英語(yǔ)(Department of English) | 碩士 | 藝術(shù)與人文 | 24個(gè)月 |
言語(yǔ)與聽(tīng)力科學(xué)(Department of Speech, Language, and Hearing Sciences) | 碩士 | 藝術(shù)與人文 | 24個(gè)月 |
音樂(lè)(Music) | 碩士 | 藝術(shù)與人文 | 24個(gè)月 |
歷史(Department of?History) | 博士 | 藝術(shù)與人文 | 48個(gè)月 |
戲劇藝術(shù)(Dramatic Art) | 博士 | 藝術(shù)與人文 | 48個(gè)月 |
藝術(shù)(?Art?) | 博士 | 藝術(shù)與人文 | 48個(gè)月 |
英語(yǔ)(Department of English) | 博士 | 藝術(shù)與人文 | 48個(gè)月 |
言語(yǔ)與聽(tīng)力科學(xué)(Department of Speech, Language, and Hearing Sciences) | 博士 | 藝術(shù)與人文 | 48個(gè)月 |
音樂(lè)(Music) | 博士 | 藝術(shù)與人文 | 48個(gè)月 |
更多數(shù)據(jù)請(qǐng)進(jìn)入:{$cate_url} |
二、康涅狄格大學(xué)優(yōu)勢(shì)專業(yè)
優(yōu)勢(shì)專業(yè): 社會(huì)科學(xué) 商業(yè) 管理 營(yíng)銷(xiāo)
免責(zé)聲明:文章內(nèi)容來(lái)自網(wǎng)絡(luò),如有侵權(quán)請(qǐng)及時(shí)聯(lián)系刪除。